# New York VPS benchmarks

VPS benchmark results from every provider with servers in New York, side by side and over time.

Part of [New York metro](https://74pzd.hatchboxapp.com/locations/new-york-metro-vps-benchmarks), [US East](https://74pzd.hatchboxapp.com/locations/us-east-vps-benchmarks), [North America](https://74pzd.hatchboxapp.com/locations/north-america-vps-benchmarks) 8 locations, 6 benchmarks in New York

## Elsewhere in New York metro

- [Newark2](https://74pzd.hatchboxapp.com/locations/newark-vps-benchmarks)
- [New Jersey1](https://74pzd.hatchboxapp.com/locations/new-jersey-vps-benchmarks)
- [Secaucus0](https://74pzd.hatchboxapp.com/locations/secaucus-vps-benchmarks)

## Measured plans
[Compare them in the Geekbench browser](https://74pzd.hatchboxapp.com/vps-geekbench-scores?filter%5Blocation%5D%5B%5D=new-york)

5 plan-location pairs tested here, by Geekbench 7 single-core. Scores are medians over the last 90 days.

| Plan | Location | vCPU | RAM | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)[Premium 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/279vjw-upcloud-premium-2-vcpu-4-gb-benchmarks?location=us-nyc1) | New York #1 New York, US | 2 shared vCPU | 4 GB | 1 run | 1,449 | 2,733 | 40,145 | 26.00 EUR/mo | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/ohrbj6-upcloud-premium-2xcpu-4gb-us-nyc1-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)[CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks?location=nyc1) | New York 1 New York, NY, US | 2 dedicated vCPU | 4 GB | 2 runs | 1,096 | 1,282 | 121,673 | $42.00/mo | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/cgj40n-digitalocean-cpu-optimized-2-vcpu-4-gb-nyc1-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)[CPU-Optimized 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/hhcj36-digitalocean-cpu-optimized-4-vcpu-8-gb-benchmarks?location=nyc1) | New York 1 New York, NY, US | 4 dedicated vCPU | 8 GB | 1 run | 1,030 | 2,341 | 109,180 | $84.00/mo | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/2vz9e4-digitalocean-cpu-optimized-4-vcpu-8-gb-nyc1-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)[Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks?location=nyc3) | New York 3 New York, NY, US | 1 shared vCPU | 1 GB | 1 run | n/a | n/a | 63,071 | $6.00/mo | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/cgmqz4-digitalocean-basic-1-vcpu-1-gb-nyc3-benchmark) |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)[Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=us-nyc1) | New York #1 New York, US | 1 shared vCPU | 1 GB | 1 run | n/a | n/a | 18,467 | 3.50 EUR/mo | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/zftqdk-upcloud-starter-1-vcpu-1-gb-us-nyc1-benchmark) |

## Providers here
[Locations by provider](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks/providers)

[Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks)

New York
Not tested here yet

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)

New York 1, New York 2, and New York 3
[4 runs here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=new-york&filter%5Bprovider%5D%5B%5D=digitalocean)

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)

New York, US
Not tested here yet

[Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks)

New York
Not tested here yet

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)

New York, US
Not tested here yet

[UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)

New York #1
[2 runs here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=new-york&filter%5Bprovider%5D%5B%5D=upcloud)

## Recent runs
[Browse all 6 runs in New York](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=new-york)

6 runs, newest first.

| Provider | Plan | Location | vCPU | RAM | Storage | Network | GB7 single | GB7 multi | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=us-nyc1) | [New York #1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") | 1 | 1 GB | 10 GB | | Skipped | Skipped | 18,467 | €3.50 EUR | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/zftqdk-upcloud-starter-1-vcpu-1-gb-us-nyc1-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/hhcj36-digitalocean-cpu-optimized-4-vcpu-8-gb-benchmarks?location=nyc1) | [New York 1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") | 4 | 8 GB | 50 GB SSD | 2 Gbps | 1,030 | 2,341 | 109,180 | $84.00 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/2vz9e4-digitalocean-cpu-optimized-4-vcpu-8-gb-nyc1-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks?location=nyc1) | [New York 1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") | 2 | 4 GB | 25 GB SSD | 2 Gbps | 934 | 1,133 | 83,404 | $42.00 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/cgj40n-digitalocean-cpu-optimized-2-vcpu-4-gb-nyc1-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks?location=nyc3) | [New York 3](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") | 1 | 1 GB | 25 GB SSD | 2 Gbps | Skipped | Skipped | 63,071 | $6.00 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/cgmqz4-digitalocean-basic-1-vcpu-1-gb-nyc3-benchmark) |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Premium 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/279vjw-upcloud-premium-2-vcpu-4-gb-benchmarks?location=us-nyc1) | [New York #1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") | 2 | 4 GB | 50 GB NVMe | | 1,449 | 2,733 | 40,145 | €26.00 EUR | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/ohrbj6-upcloud-premium-2xcpu-4gb-us-nyc1-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks?location=nyc1) | [New York 1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") | 2 | 4 GB | 25 GB SSD | 2 Gbps | 1,258 | 1,431 | 159,941 | $42.00 | [Oct 3, 2026](https://74pzd.hatchboxapp.com/benchmarks/wvj2os-digitalocean-c-2-nyc1-benchmark) |

[UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)
[Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=us-nyc1)

[New York #1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York")

Skipped[](https://74pzd.hatchboxapp.com/benchmarks/zftqdk-upcloud-starter-1-vcpu-1-gb-us-nyc1-benchmark)

1 vCPU1 GB10 GB
€3.50 EUR/mo

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[CPU-Optimized 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/hhcj36-digitalocean-cpu-optimized-4-vcpu-8-gb-benchmarks?location=nyc1)

[New York 1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York")

1,030[](https://74pzd.hatchboxapp.com/benchmarks/2vz9e4-digitalocean-cpu-optimized-4-vcpu-8-gb-nyc1-benchmark)

4 vCPU8 GB50 GB SSD
$84.00/mo

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks?location=nyc1)

[New York 1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York")

934[](https://74pzd.hatchboxapp.com/benchmarks/cgj40n-digitalocean-cpu-optimized-2-vcpu-4-gb-nyc1-benchmark)

2 vCPU4 GB25 GB SSD
$42.00/mo

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks?location=nyc3)

[New York 3](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York")

Skipped[](https://74pzd.hatchboxapp.com/benchmarks/cgmqz4-digitalocean-basic-1-vcpu-1-gb-nyc3-benchmark)

1 vCPU1 GB25 GB SSD
$6.00/mo

[UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)
[Premium 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/279vjw-upcloud-premium-2-vcpu-4-gb-benchmarks?location=us-nyc1)

[New York #1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York")

1,449[](https://74pzd.hatchboxapp.com/benchmarks/ohrbj6-upcloud-premium-2xcpu-4gb-us-nyc1-benchmark)

2 vCPU4 GB50 GB NVMe
€26.00 EUR/mo

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks?location=nyc1)

[New York 1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York")

1,258[](https://74pzd.hatchboxapp.com/benchmarks/wvj2os-digitalocean-c-2-nyc1-benchmark)

2 vCPU4 GB25 GB SSD
$42.00/mo
