# Europe VPS benchmarks

VPS benchmark results from every provider with servers in Europe, side by side and over time.

99 locations, 8 benchmarks in Europe

## Inside Europe

- [Western Europe8](https://74pzd.hatchboxapp.com/locations/western-europe-vps-benchmarks)
- [Northern Europe0](https://74pzd.hatchboxapp.com/locations/northern-europe-vps-benchmarks)
- [Eastern Europe0](https://74pzd.hatchboxapp.com/locations/eastern-europe-vps-benchmarks)

## Measured plans
[Compare them in the Geekbench browser](https://74pzd.hatchboxapp.com/vps-geekbench-scores?filter%5Blocation%5D%5B%5D=europe)

8 plan-location pairs tested here, by Geekbench 7 single-core. Scores are medians over the last 90 days.

| Plan | Location | vCPU | RAM | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)[vm.large](https://74pzd.hatchboxapp.com/plans/k1lo9v-latitude-vm-large-benchmarks?location=FRA) | [Frankfurt, Germany](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt | 16 shared vCPU | 64 GB | 1 run | 1,690 | 14,134 | 27,616 | $237.00/mo | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/hnam9w-latitude-plan-jv6m5j18nlpee-fra-benchmark) |
| [Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)[vm.small](https://74pzd.hatchboxapp.com/plans/8juoji-latitude-vm-small-benchmarks?location=FRA) | [Frankfurt, Germany](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt | 4 shared vCPU | 16 GB | 1 run | 1,593 | 5,124 | 25,698 | $69.00/mo | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/c5k8be-latitude-vm-small-fra-benchmark) |
| [Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)[vm.medium](https://74pzd.hatchboxapp.com/plans/v26hqn-latitude-vm-medium-benchmarks?location=FRA) | [Frankfurt, Germany](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt | 8 shared vCPU | 32 GB | 1 run | 1,588 | 8,337 | 26,529 | $128.00/mo | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/xp9f3c-latitude-vm-medium-fra-benchmark) |
| [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks)[Micro, 2 TB transfer](https://74pzd.hatchboxapp.com/plans/k4spwg-lightsail-micro-2-tb-transfer-benchmarks?location=eu-central-1) | [Frankfurt](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | 2 shared vCPU | 1 GB | 1 run | n/a | n/a | 3,095 | $7.00/mo | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/3t916y-lightsail-micro-2-tb-transfer-eu-central-1-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)[Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks?location=fra1) | [Frankfurt 1](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | 1 shared vCPU | 1 GB | 1 run | n/a | n/a | 45,838 | $6.00/mo | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/gtg1rz-digitalocean-basic-1-vcpu-1-gb-fra1-benchmark) |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)[Nanode 1GB](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=eu-central) | [Frankfurt, DE](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | 1 shared vCPU | 1 GB | 1 run | n/a | n/a | 61,585 | $5.00/mo | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/nregn3-linode-nanode-1gb-eu-central-benchmark) |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)[Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=de-fra1) | [Frankfurt #1](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | 1 shared vCPU | 1 GB | 1 run | n/a | n/a | 19,948 | 3.50 EUR/mo | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/owk20x-upcloud-starter-1-vcpu-1-gb-de-fra1-benchmark) |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)[Regular Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/x7v9v6-vultr-regular-performance-intel-1-vcpu-1-gb-benchmarks?location=fra) | [Frankfurt, DE](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | 1 shared vCPU | 1 GB | 1 run | n/a | n/a | 54,315 | $5.00/mo | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/ph04jc-vultr-regular-performance-intel-1-vcpu-1-gb-fra-benchmark) |

## Providers here
[Locations by provider](https://74pzd.hatchboxapp.com/locations/europe-vps-benchmarks/providers)

[Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks)

Frankfurt, London, Paris, and Stockholm
[1 run here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=europe&filter%5Bprovider%5D%5B%5D=lightsail)

[Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks)

Amsterdam, NL, Frankfurt, DE, and Stockholm, SE
Not tested here yet

[Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks)

Amsterdam DC2, Frankfurt, and London
Not tested here yet

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)

Amsterdam 3, Frankfurt 1, and London 1
[1 run here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=europe&filter%5Bprovider%5D%5B%5D=digitalocean)

[Gcore](https://74pzd.hatchboxapp.com/vps-providers/gcore-benchmarks)

Amsterdam, Frankfurt-2, Helsinki, London, London-2, Paris-2, and Warsaw
Not tested here yet

[Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks)

Helsinki DC Park 1
Not tested here yet

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)

Amsterdam, NL, Frankfurt, DE, Helsinki, FI, London, GB, Madrid, ES, Milan, IT, Paris, FR, and Warsaw, PL
Not tested here yet

[K.N](https://74pzd.hatchboxapp.com/vps-providers/koanode-benchmarks)

Amsterdam and Frankfurt
Not tested here yet

[Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks)

Amsterdam, Frankfurt, London, Madrid, Milan, and Stockholm
Not tested here yet

[Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)

Amsterdam, Netherlands and Frankfurt, Germany
[3 runs here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=europe&filter%5Bprovider%5D%5B%5D=latitude)

[Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)

Amsterdam, NL, Frankfurt, DE, London, UK, Madrid, ES, Milan, IT, Paris, FR, and Stockholm, SE
[1 run here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=europe&filter%5Bprovider%5D%5B%5D=linode)

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)

Amsterdam, NL, Copenhagen, DK, Frankfurt, DE, Helsinki, FI, London, UK, Madrid, ES, Paris, FR, Stockholm, SE, and Warsaw, PL
Not tested here yet

[OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks)

Frankfurt, London, Milan, Paris, and Warsaw
Not tested here yet

[Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks)

Amsterdam 1, Amsterdam 2, Amsterdam 3, Milan 1, Paris 1, Paris 2, Paris 3, Warsaw 1, Warsaw 2, and Warsaw 3
Not tested here yet

[UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)

Amsterdam #1, Copenhagen #1, Frankfurt #1, Helsinki #1, Helsinki #2, London #1, Madrid #1, Stavanger #1, Stockholm #1, and Warsaw #1
[1 run here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=europe&filter%5Bprovider%5D%5B%5D=upcloud)

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)

Amsterdam, NL, Frankfurt, DE, London, GB, Madrid, ES, Manchester, GB, Milan, IT, Paris, FR, Stockholm, SE, and Warsaw, PL
[1 run here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=europe&filter%5Bprovider%5D%5B%5D=vultr)

[X-ZoneServers](https://74pzd.hatchboxapp.com/vps-providers/xzoneservers-benchmarks)

Amsterdam, Frankfurt, and Warsaw
Not tested here yet

## Recent runs
[Browse all 8 runs in Europe](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=europe)

8 runs, newest first.

| Provider | Plan | Location | vCPU | RAM | Storage | Network | GB7 single | GB7 multi | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [Regular Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/x7v9v6-vultr-regular-performance-intel-1-vcpu-1-gb-benchmarks?location=fra) | [Frankfurt, DE](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") | 1 | 1 GB | 25 GB SSD | | Skipped | Skipped | 54,315 | $5.00 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/ph04jc-vultr-regular-performance-intel-1-vcpu-1-gb-fra-benchmark) |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=de-fra1) | [Frankfurt #1](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") | 1 | 1 GB | 10 GB | | Skipped | Skipped | 19,948 | €3.50 EUR | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/owk20x-upcloud-starter-1-vcpu-1-gb-de-fra1-benchmark) |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=eu-central) | [Frankfurt, DE](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") | 1 | 1 GB | 25 GB SSD | 1 Gbps | Skipped | Skipped | 61,585 | $5.00 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/nregn3-linode-nanode-1gb-eu-central-benchmark) |
| [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Micro, 2 TB transfer](https://74pzd.hatchboxapp.com/plans/k4spwg-lightsail-micro-2-tb-transfer-benchmarks?location=eu-central-1) | [Frankfurt](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") | 2 | 1 GB | 40 GB SSD | | Skipped | Skipped | 3,095 | $7.00 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/3t916y-lightsail-micro-2-tb-transfer-eu-central-1-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks?location=fra1) | [Frankfurt 1](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") | 1 | 1 GB | 25 GB SSD | 2 Gbps | Skipped | Skipped | 45,838 | $6.00 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/gtg1rz-digitalocean-basic-1-vcpu-1-gb-fra1-benchmark) |
| [Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks) | [vm.medium](https://74pzd.hatchboxapp.com/plans/v26hqn-latitude-vm-medium-benchmarks?location=FRA) | [Frankfurt, Germany](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") | 8 | 32 GB | 320 GB | 10 Gbps | 1,588 | 8,337 | 26,529 | $128.00 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/xp9f3c-latitude-vm-medium-fra-benchmark) |
| [Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks) | [vm.small](https://74pzd.hatchboxapp.com/plans/8juoji-latitude-vm-small-benchmarks?location=FRA) | [Frankfurt, Germany](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") | 4 | 16 GB | 160 GB | 10 Gbps | 1,593 | 5,124 | 25,698 | $69.00 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/c5k8be-latitude-vm-small-fra-benchmark) |
| [Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks) | [vm.large](https://74pzd.hatchboxapp.com/plans/k1lo9v-latitude-vm-large-benchmarks?location=FRA) | [Frankfurt, Germany](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") | 16 | 64 GB | 640 GB | 10 Gbps | 1,690 | 14,134 | 27,616 | $237.00 | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/hnam9w-latitude-plan-jv6m5j18nlpee-fra-benchmark) |

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[Regular Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/x7v9v6-vultr-regular-performance-intel-1-vcpu-1-gb-benchmarks?location=fra)

[Frankfurt, DE](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt")

Skipped[](https://74pzd.hatchboxapp.com/benchmarks/ph04jc-vultr-regular-performance-intel-1-vcpu-1-gb-fra-benchmark)

1 vCPU1 GB25 GB SSD
$5.00/mo

[UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)
[Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=de-fra1)

[Frankfurt #1](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt")

Skipped[](https://74pzd.hatchboxapp.com/benchmarks/owk20x-upcloud-starter-1-vcpu-1-gb-de-fra1-benchmark)

1 vCPU1 GB10 GB
€3.50 EUR/mo

[Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)
[Nanode 1GB](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=eu-central)

[Frankfurt, DE](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt")

Skipped[](https://74pzd.hatchboxapp.com/benchmarks/nregn3-linode-nanode-1gb-eu-central-benchmark)

1 vCPU1 GB25 GB SSD
$5.00/mo

[Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks)
[Micro, 2 TB transfer](https://74pzd.hatchboxapp.com/plans/k4spwg-lightsail-micro-2-tb-transfer-benchmarks?location=eu-central-1)

[Frankfurt](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt")

Skipped[](https://74pzd.hatchboxapp.com/benchmarks/3t916y-lightsail-micro-2-tb-transfer-eu-central-1-benchmark)

2 vCPU1 GB40 GB SSD
$7.00/mo

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks?location=fra1)

[Frankfurt 1](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt")

Skipped[](https://74pzd.hatchboxapp.com/benchmarks/gtg1rz-digitalocean-basic-1-vcpu-1-gb-fra1-benchmark)

1 vCPU1 GB25 GB SSD
$6.00/mo

[Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)
[vm.medium](https://74pzd.hatchboxapp.com/plans/v26hqn-latitude-vm-medium-benchmarks?location=FRA)

[Frankfurt, Germany](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt")

1,588[](https://74pzd.hatchboxapp.com/benchmarks/xp9f3c-latitude-vm-medium-fra-benchmark)

8 vCPU32 GB320 GB
$128.00/mo

[Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)
[vm.small](https://74pzd.hatchboxapp.com/plans/8juoji-latitude-vm-small-benchmarks?location=FRA)

[Frankfurt, Germany](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt")

1,593[](https://74pzd.hatchboxapp.com/benchmarks/c5k8be-latitude-vm-small-fra-benchmark)

4 vCPU16 GB160 GB
$69.00/mo

[Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)
[vm.large](https://74pzd.hatchboxapp.com/plans/k1lo9v-latitude-vm-large-benchmarks?location=FRA)

[Frankfurt, Germany](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt")

1,690[](https://74pzd.hatchboxapp.com/benchmarks/hnam9w-latitude-plan-jv6m5j18nlpee-fra-benchmark)

16 vCPU64 GB640 GB
$237.00/mo
