Skip to main content

VPS benchmarks

Every completed RackCensus run, with Geekbench, fio disk, and iperf3 network results, plus the advertised specs and price at test time.

9 runs

9 runs
Latitude.sh Clear all
Provider Plan Location vCPU RAM Storage Network GB7 single GB7 multi 4K IOPS Monthly price Tested
Latitude.sh vm.medium Frankfurt, Germany 8 32 GB 320 GB 10 Gbps 1,588 8,337 26,529 $128.00 Oct 5, 2026
Latitude.sh vm.medium Tokyo, Japan 8 32 GB 320 GB 10 Gbps 1,529 7,956 24,920 $128.00 Oct 5, 2026
Latitude.sh vm.small Ashburn, United States 4 16 GB 160 GB 10 Gbps 1,450 4,513 18,905 $69.00 Oct 5, 2026
Latitude.sh vm.small Frankfurt, Germany 4 16 GB 160 GB 10 Gbps 1,593 5,124 25,698 $69.00 Oct 5, 2026
Latitude.sh vm.large Ashburn, United States 16 64 GB 640 GB 10 Gbps 1,491 10,038 7,428 $237.00 Oct 5, 2026
Latitude.sh vm.large Tokyo, Japan 16 64 GB 640 GB 10 Gbps 1,662 11,866 28,314 $237.00 Oct 5, 2026
Latitude.sh vm.large Frankfurt, Germany 16 64 GB 640 GB 10 Gbps 1,690 14,134 27,616 $237.00 Oct 4, 2026
Latitude.sh vm.large Ashburn, United States 16 64 GB 640 GB 10 Gbps 1,448 11,932 28,673 $237.00 Oct 4, 2026
Latitude.sh vm.medium Ashburn, United States 8 32 GB 320 GB 10 Gbps 1,461 7,844 29,192 $128.00 Oct 3, 2026
8 vCPU 32 GB 320 GB
$128.00/mo
8 vCPU 32 GB 320 GB
$128.00/mo
4 vCPU 16 GB 160 GB
$69.00/mo
4 vCPU 16 GB 160 GB
$69.00/mo
16 vCPU 64 GB 640 GB
$237.00/mo
16 vCPU 64 GB 640 GB
$237.00/mo
16 vCPU 64 GB 640 GB
$237.00/mo
16 vCPU 64 GB 640 GB
$237.00/mo
8 vCPU 32 GB 320 GB
$128.00/mo