VPS benchmarks
Every completed RackCensus run, with Geekbench, fio disk, and iperf3 network results, plus the advertised specs and price at test time.
31 runs
| Provider | Plan | Location | vCPU | RAM | Storage | Network | GB7 single | GB7 multi | 4K IOPS | Monthly price | Tested |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UpCloud | Premium 2 vCPU / 4 GB | Chicago #1 | 2 | 4 GB | 50 GB NVMe | 2,375 | 4,584 | 18,351 | €26.00 EUR | Oct 5, 2026 | |
| Hetzner | CCX13 | Ashburn, VA | 2 | 8 GB | 80 GB NVMe | 1,893 | 2,450 | 151,900 | $50.99 | Oct 5, 2026 | |
| Hetzner | CCX13 | Falkenstein DC Park 1 | 2 | 8 GB | 80 GB NVMe | 1,891 | 2,445 | 121,700 | $50.49 | Oct 5, 2026 | |
| Hetzner | CCX23 | Ashburn, VA | 4 | 16 GB | 160 GB NVMe | 1,826 | 4,579 | 140,033 | $102.99 | Oct 4, 2026 | |
| Latitude.sh | vm.large | Frankfurt, Germany | 16 | 64 GB | 640 GB | 10 Gbps | 1,690 | 14,134 | 27,616 | $237.00 | Oct 4, 2026 |
| Latitude.sh | vm.large | Tokyo, Japan | 16 | 64 GB | 640 GB | 10 Gbps | 1,662 | 11,866 | 28,314 | $237.00 | Oct 5, 2026 |
| Latitude.sh | vm.small | Frankfurt, Germany | 4 | 16 GB | 160 GB | 10 Gbps | 1,593 | 5,124 | 25,698 | $69.00 | Oct 5, 2026 |
| Latitude.sh | vm.medium | Frankfurt, Germany | 8 | 32 GB | 320 GB | 10 Gbps | 1,588 | 8,337 | 26,529 | $128.00 | Oct 5, 2026 |
| Latitude.sh | vm.medium | Tokyo, Japan | 8 | 32 GB | 320 GB | 10 Gbps | 1,529 | 7,956 | 24,920 | $128.00 | Oct 5, 2026 |
| Cherry Servers | Premium VDS 2 | Chicago, US | 2 | 16 GB | 100 GB NVMe | 1 Gbps | 1,491 | 3,675 | 97,116 | $80.73 | Oct 5, 2026 |
| Latitude.sh | vm.large | Ashburn, United States | 16 | 64 GB | 640 GB | 10 Gbps | 1,491 | 10,038 | 7,428 | $237.00 | Oct 5, 2026 |
| NODED.CLOUD | VPS V KVM | Ashburn | 6 | 24 GB | 100 GB SSD | 260 Mbps | 1,477 | 7,750 | 205,603 | €44.00 EUR | Oct 5, 2026 |
| Latitude.sh | vm.medium | Ashburn, United States | 8 | 32 GB | 320 GB | 10 Gbps | 1,461 | 7,844 | 29,192 | $128.00 | Oct 3, 2026 |
| Latitude.sh | vm.small | Ashburn, United States | 4 | 16 GB | 160 GB | 10 Gbps | 1,450 | 4,513 | 18,905 | $69.00 | Oct 5, 2026 |
| UpCloud | Premium 2 vCPU / 4 GB | New York #1 | 2 | 4 GB | 50 GB NVMe | 1,449 | 2,733 | 40,145 | €26.00 EUR | Oct 5, 2026 | |
| Latitude.sh | vm.large | Ashburn, United States | 16 | 64 GB | 640 GB | 10 Gbps | 1,448 | 11,932 | 28,673 | $237.00 | Oct 4, 2026 |
| Vultr | General Purpose AMD 2 vCPU / 8 GB | Atlanta, US | 2 | 8 GB | 50 GB | 1,259 | 2,361 | 115,992 | $60.00 | Oct 4, 2026 | |
| DigitalOcean | CPU-Optimized 2 vCPU / 4 GB | New York 1 | 2 | 4 GB | 25 GB SSD | 2 Gbps | 1,258 | 1,431 | 159,941 | $42.00 | Oct 3, 2026 |
| Linode | Premium 4GB | Chicago, IL | 2 | 4 GB | 80 GB SSD | 4 Gbps | 1,152 | 1,435 | 104,087 | $43.00 | Oct 5, 2026 |
| LayerOne | Custom 4vCPU Build | Tampa | 4 | 8 GB | 60 GB NVMe | 1,123 | 3,680 | 148,796 | $5.00 | Oct 3, 2026 | |
| LayerOne | gc.large | Tampa | 6 | 16 GB | 320 GB NVMe | 2.5 Gbps | 1,062 | 4,325 | 132,395 | $25.00 | Oct 4, 2026 |
| LayerOne | gc.large (BuiltByBit) | Tampa | 6 | 16 GB | 320 GB NVMe | 2.5 Gbps | 1,057 | 4,408 | 133,866 | $20.00 | Oct 4, 2026 |
| DigitalOcean | CPU-Optimized 2 vCPU / 4 GB | Singapore 1 | 2 | 4 GB | 25 GB SSD | 2 Gbps | 972 | 1,196 | 52,771 | $42.00 | Oct 3, 2026 |
| OneProvider | General Purpose GP1.2-4-50 | Prague, CZ | 2 | 4 GB | 50 GB NVMe | 10 Gbps | 948 | 1,772 | 24,949 | $14.00 | Oct 3, 2026 |
| DigitalOcean | CPU-Optimized 2 vCPU / 4 GB | New York 1 | 2 | 4 GB | 25 GB SSD | 2 Gbps | 934 | 1,133 | 83,404 | $42.00 | Oct 5, 2026 |
| LunaNode | s.4 6 vCPU / 4 GB | Toronto | 6 | 4 GB | 70 GB SSD | 914 | 3,697 | 90,191 | $28.00 | Oct 5, 2026 | |
| Gcore | CPU-Optimized G1 8 vCPU / 8 GB | Manassas | 8 | 8 GB | 1 Gbps | 878 | 5,532 | 1,194 | €95.98 EUR | Oct 5, 2026 | |
| LunaNode | c.8 8 vCPU / 40 GB | Toronto | 8 | 40 GB | 500 GB SSD | 877 | 4,528 | 93,613 | $160.00 | Oct 4, 2026 | |
| NODED.CLOUD | VPS V KVM | Bulgaria | 6 | 24 GB | 100 GB SSD | 260 Mbps | 683 | 3,445 | 41,877 | €44.00 EUR | Oct 5, 2026 |
| DigitalOcean | Basic 1 vCPU / 1 GB | New York 3 | 1 | 1 GB | 25 GB SSD | 2 Gbps | Skipped | Skipped | 63,071 | $6.00 | Oct 5, 2026 |
| Cherry Servers | Cloud VPS 4 (Gen 2) | Chicago, US | 2 | 4 GB | 80 GB SSD | 1 Gbps | n/a | n/a | 9,934 | $10.53 | Oct 3, 2026 |
2 vCPU
4 GB
50 GB NVMe
€26.00 EUR/mo
2 vCPU
8 GB
80 GB NVMe
$50.99/mo
4 vCPU
16 GB
160 GB NVMe
$102.99/mo
16 vCPU
64 GB
640 GB
$237.00/mo
16 vCPU
64 GB
640 GB
$237.00/mo
4 vCPU
16 GB
160 GB
$69.00/mo
8 vCPU
32 GB
320 GB
$128.00/mo
8 vCPU
32 GB
320 GB
$128.00/mo
2 vCPU
16 GB
100 GB NVMe
$80.73/mo
16 vCPU
64 GB
640 GB
$237.00/mo
6 vCPU
24 GB
100 GB SSD
€44.00 EUR/mo
8 vCPU
32 GB
320 GB
$128.00/mo
4 vCPU
16 GB
160 GB
$69.00/mo
2 vCPU
4 GB
50 GB NVMe
€26.00 EUR/mo
16 vCPU
64 GB
640 GB
$237.00/mo
2 vCPU
8 GB
50 GB
$60.00/mo
2 vCPU
4 GB
25 GB SSD
$42.00/mo
2 vCPU
4 GB
80 GB SSD
$43.00/mo
4 vCPU
8 GB
60 GB NVMe
$5.00/mo
6 vCPU
16 GB
320 GB NVMe
$20.00/mo
2 vCPU
4 GB
25 GB SSD
$42.00/mo
2 vCPU
4 GB
50 GB NVMe
$14.00/mo
2 vCPU
4 GB
25 GB SSD
$42.00/mo
6 vCPU
4 GB
70 GB SSD
$28.00/mo
8 vCPU
8 GB
€95.98 EUR/mo
8 vCPU
40 GB
500 GB SSD
$160.00/mo
6 vCPU
24 GB
100 GB SSD
€44.00 EUR/mo
1 vCPU
1 GB
25 GB SSD
$6.00/mo
2 vCPU
4 GB
80 GB SSD
$10.53/mo