# Upcoming benchmarks

Scheduled VPS plans in the order RackCensus benchmarks them next. Each one reruns at its own interval, so results don't go stale.

## 106 benchmarks scheduled in the next 7 days

278 benchmarks scheduled in all, across 17 providers. All times are UTC.

| When | Provider | Plan | Location | vCPU | RAM | Storage | Repeats | Last benchmark |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Oct 6, 2026 14:39 UTC | [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [Regular Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/x7v9v6-vultr-regular-performance-intel-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | Frankfurt, DE | 1 | 1 GB | 25 GB SSD | Daily | Never |
| Oct 6, 2026 15:51 UTC | [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | Amsterdam 3 | 1 | 1 GB | 25 GB SSD | Daily | Never |
| Oct 6, 2026 16:01 UTC | [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Premium 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/9tjgtd-upcloud-premium-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | New York #1 | 1 | 1 GB | 25 GB NVMe | Weekly | Never |
| Oct 6, 2026 17:03 UTC | [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Micro, 2 TB transfer](https://74pzd.hatchboxapp.com/plans/k4spwg-lightsail-micro-2-tb-transfer-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=2) | Ireland | 2 | 1 GB | 40 GB SSD | Daily | Never |
| Oct 6, 2026 18:15 UTC | [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | Amsterdam, NL | 1 | 1 GB | 25 GB SSD | Daily | Never |
| Oct 6, 2026 19:27 UTC | [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | Amsterdam #1 | 1 | 1 GB | 10 GB | Daily | Never |
| Oct 6, 2026 19:51 UTC | [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [gc.small](https://74pzd.hatchboxapp.com/plans/ye1gr8-layerone-gc-small-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=4&filter%5Bvcpus%5D%5B%5D=2) | Tampa | 2 | 4 GB | 60 GB NVMe | Monthly | Never |
| Oct 6, 2026 20:33 UTC | [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/nn8mia-vultr-high-performance-amd-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | New Jersey, US | 1 | 1 GB | 25 GB NVMe | Weekly | Never |
| Oct 6, 2026 20:39 UTC | [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [Regular Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/x7v9v6-vultr-regular-performance-intel-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | Amsterdam, NL | 1 | 1 GB | 25 GB SSD | Daily | Never |
| Oct 6, 2026 21:50 UTC | [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | New York 3 | 1 | 1 GB | 25 GB SSD | Daily | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/cgmqz4-digitalocean-basic-1-vcpu-1-gb-nyc3-benchmark) |
| Oct 6, 2026 23:00 UTC | [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [2Xlarge, 7 TB transfer](https://74pzd.hatchboxapp.com/plans/lcs8st-lightsail-2xlarge-7-tb-transfer-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=32&filter%5Bvcpus%5D%5B%5D=8) | Virginia | 8 | 32 GB | 640 GB SSD | Monthly | Never |
| Oct 6, 2026 23:04 UTC | [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Micro, 2 TB transfer](https://74pzd.hatchboxapp.com/plans/k4spwg-lightsail-micro-2-tb-transfer-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=2) | Virginia | 2 | 1 GB | 40 GB SSD | Daily | Never |
| Oct 7, 2026 00:16 UTC | [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | Newark, NJ | 1 | 1 GB | 25 GB SSD | Daily | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/89uv0f-linode-nanode-1gb-us-east-benchmark) |
| Oct 7, 2026 01:05 UTC | [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=dedicated&filter%5Bram_min%5D=4&filter%5Bvcpus%5D%5B%5D=2) | San Francisco 2 | 2 | 4 GB | 25 GB SSD | Weekly | Never |
| Oct 7, 2026 01:28 UTC | [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | New York #1 | 1 | 1 GB | 10 GB | Daily | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/zftqdk-upcloud-starter-1-vcpu-1-gb-us-nyc1-benchmark) |
| Oct 7, 2026 02:09 UTC | [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Dedicated 8GB](https://74pzd.hatchboxapp.com/plans/gppofn-linode-dedicated-8gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=dedicated&filter%5Bram_min%5D=8&filter%5Bvcpus%5D%5B%5D=4) | Newark, NJ | 4 | 8 GB | 160 GB SSD | Monthly | Never |
| Oct 7, 2026 02:40 UTC | [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [Regular Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/x7v9v6-vultr-regular-performance-intel-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | New Jersey, US | 1 | 1 GB | 25 GB SSD | Daily | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/cm9mi1-vultr-regular-performance-intel-1-vcpu-1-gb-ewr-benchmark) |
| Oct 7, 2026 03:52 UTC | [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | San Francisco 3 | 1 | 1 GB | 25 GB SSD | Daily | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/mn01sf-digitalocean-basic-1-vcpu-1-gb-sfo3-benchmark) |
| Oct 7, 2026 05:04 UTC | [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Micro, 2 TB transfer](https://74pzd.hatchboxapp.com/plans/k4spwg-lightsail-micro-2-tb-transfer-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=2) | Oregon | 2 | 1 GB | 40 GB SSD | Daily | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/o6lgsm-lightsail-micro-2-tb-transfer-us-west-2-benchmark) |
| Oct 7, 2026 05:17 UTC | [LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks) | [c.1 1 vCPU / 5 GB](https://74pzd.hatchboxapp.com/plans/mi8por-lunanode-c-1-1-vcpu-5-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=dedicated&filter%5Bram_min%5D=4&filter%5Bvcpus%5D%5B%5D=1) | Toronto | 1 | 5 GB | 100 GB SSD | Monthly | Never |
| Oct 7, 2026 05:38 UTC | [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks) | [CCX13](https://74pzd.hatchboxapp.com/plans/oe8cpl-hetzner-ccx13-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=dedicated&filter%5Bram_min%5D=8&filter%5Bvcpus%5D%5B%5D=2) | Hillsboro, OR | 2 | 8 GB | 80 GB NVMe | Weekly | Never |
| Oct 7, 2026 06:16 UTC | [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | Fremont, CA | 1 | 1 GB | 25 GB SSD | Daily | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/ltvhgu-linode-nanode-1gb-us-west-benchmark) |
| Oct 7, 2026 07:28 UTC | [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | San Jose #1 | 1 | 1 GB | 10 GB | Daily | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/e55tih-upcloud-starter-1-vcpu-1-gb-us-sjo1-benchmark) |
| Oct 7, 2026 08:26 UTC | [NODED.CLOUD](https://74pzd.hatchboxapp.com/vps-providers/noded-benchmarks) | [VPS II KVM](https://74pzd.hatchboxapp.com/plans/ea5lct-noded-vps-ii-kvm-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=4&filter%5Bvcpus%5D%5B%5D=2) | Ashburn | 2 | 4 GB | 40 GB SSD | Monthly | Never |
| Oct 7, 2026 08:40 UTC | [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [Regular Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/x7v9v6-vultr-regular-performance-intel-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | Los Angeles, US | 1 | 1 GB | 25 GB SSD | Daily | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/gvan84-vultr-regular-performance-intel-1-vcpu-1-gb-lax-benchmark) |
| Oct 7, 2026 09:52 UTC | [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | Frankfurt 1 | 1 | 1 GB | 25 GB SSD | Daily | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/gtg1rz-digitalocean-basic-1-vcpu-1-gb-fra1-benchmark) |
| Oct 7, 2026 10:10 UTC | [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Large, 5 TB transfer](https://74pzd.hatchboxapp.com/plans/stc3et-lightsail-compute-optimized-large-5-tb-transfer-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=dedicated&filter%5Bram_min%5D=4&filter%5Bvcpus%5D%5B%5D=2) | Oregon | 2 | 4 GB | 160 GB SSD | Weekly | Never |
| Oct 7, 2026 11:04 UTC | [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Micro, 2 TB transfer](https://74pzd.hatchboxapp.com/plans/k4spwg-lightsail-micro-2-tb-transfer-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=2) | Frankfurt | 2 | 1 GB | 40 GB SSD | Daily | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/3t916y-lightsail-micro-2-tb-transfer-eu-central-1-benchmark) |
| Oct 7, 2026 11:35 UTC | [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [High performance DED50G1C](https://74pzd.hatchboxapp.com/plans/p8219j-oneprovider-high-performance-ded50g1c-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bram_min%5D=2&filter%5Bvcpus%5D%5B%5D=1) | Ashburn, US | 1 | 2 GB | 50 GB | Monthly | Never |
| Oct 7, 2026 12:16 UTC | [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | Frankfurt, DE | 1 | 1 GB | 25 GB SSD | Daily | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/nregn3-linode-nanode-1gb-eu-central-benchmark) |
| Oct 7, 2026 13:28 UTC | [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | Frankfurt #1 | 1 | 1 GB | 10 GB | Daily | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/owk20x-upcloud-starter-1-vcpu-1-gb-de-fra1-benchmark) |
| Oct 7, 2026 14:43 UTC | [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Dedicated 4GB](https://74pzd.hatchboxapp.com/plans/8mq8an-linode-dedicated-4gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=dedicated&filter%5Bram_min%5D=4&filter%5Bvcpus%5D%5B%5D=2) | Fremont, CA | 2 | 4 GB | 80 GB SSD | Weekly | Never |
| Oct 7, 2026 14:43 UTC | [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [BASIC2-A2C-4G](https://74pzd.hatchboxapp.com/plans/bmh9l8-scaleway-basic2-a2c-4g-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=arm64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=4&filter%5Bvcpus%5D%5B%5D=2) | Paris 1 | 2 | 4 GB | Unknown | Monthly | Never |
| Oct 7, 2026 17:52 UTC | [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Premium 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/c0e2se-upcloud-premium-1-vcpu-2-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=2&filter%5Bvcpus%5D%5B%5D=1) | New York #1 | 1 | 2 GB | 25 GB NVMe | Monthly | Never |
| Oct 7, 2026 19:15 UTC | [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Premium 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/9tjgtd-upcloud-premium-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | San Jose #1 | 1 | 1 GB | 25 GB NVMe | Weekly | Never |
| Oct 7, 2026 21:00 UTC | [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [Regular Performance Intel 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/kugbmv-vultr-regular-performance-intel-1-vcpu-2-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=2&filter%5Bvcpus%5D%5B%5D=1) | New Jersey, US | 1 | 2 GB | 55 GB SSD | Monthly | Never |
| Oct 7, 2026 23:48 UTC | [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/nn8mia-vultr-high-performance-amd-1-vcpu-1-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | Los Angeles, US | 1 | 1 GB | 25 GB NVMe | Weekly | Never |
| Oct 8, 2026 00:09 UTC | [X-ZoneServers](https://74pzd.hatchboxapp.com/vps-providers/xzoneservers-benchmarks) | [VPS II KVM](https://74pzd.hatchboxapp.com/plans/4kajgc-xzoneservers-vps-ii-kvm-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=4&filter%5Bvcpus%5D%5B%5D=2) | Ashburn | 2 | 4 GB | 40 GB SSD | Monthly | Never |
| Oct 8, 2026 03:18 UTC | [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Cloud VPS 1](https://74pzd.hatchboxapp.com/plans/7rzby5-cherryservers-cloud-vps-1-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | Lithuania | 1 | 1 GB | 20 GB SSD | Monthly | Never |
| Oct 8, 2026 04:20 UTC | [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=dedicated&filter%5Bram_min%5D=4&filter%5Bvcpus%5D%5B%5D=2) | London 1 | 2 | 4 GB | 25 GB SSD | Weekly | Never |
| Oct 8, 2026 08:52 UTC | [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks) | [CCX13](https://74pzd.hatchboxapp.com/plans/oe8cpl-hetzner-ccx13-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=dedicated&filter%5Bram_min%5D=8&filter%5Bvcpus%5D%5B%5D=2) | Falkenstein DC Park 1 | 2 | 8 GB | 80 GB NVMe | Weekly | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/zyi2pg-hetzner-ccx13-fsn1-benchmark) |
| Oct 8, 2026 09:35 UTC | [Euronodes](https://74pzd.hatchboxapp.com/vps-providers/euronodes-benchmarks) | [K4R8 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/qsq425-euronodes-k4r8-4-vcpu-8-gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=8&filter%5Bvcpus%5D%5B%5D=4) | Lisbon | 4 | 8 GB | 150 GB SSD | Monthly | Never |
| Oct 8, 2026 12:44 UTC | [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks) | [CCX33](https://74pzd.hatchboxapp.com/plans/cvqdii-hetzner-ccx33-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=dedicated&filter%5Bram_min%5D=32&filter%5Bvcpus%5D%5B%5D=8) | Ashburn, VA | 8 | 32 GB | 240 GB NVMe | Monthly | Never |
| Oct 8, 2026 13:25 UTC | [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Large, 5 TB transfer](https://74pzd.hatchboxapp.com/plans/stc3et-lightsail-compute-optimized-large-5-tb-transfer-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=dedicated&filter%5Bram_min%5D=4&filter%5Bvcpus%5D%5B%5D=2) | Frankfurt | 2 | 4 GB | 160 GB SSD | Weekly | Never |
| Oct 8, 2026 15:52 UTC | [Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks) | [1A 1GB 20GB](https://74pzd.hatchboxapp.com/plans/am0fsr-kamatera-1a-1gb-20gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=shared&filter%5Bram_min%5D=1&filter%5Bvcpus%5D%5B%5D=1) | Amsterdam | 1 | 1 GB | 20 GB SSD | Monthly | Never |
| Oct 8, 2026 17:57 UTC | [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Dedicated 4GB](https://74pzd.hatchboxapp.com/plans/8mq8an-linode-dedicated-4gb-benchmarks) [Benchmarks like this](https://74pzd.hatchboxapp.com/benchmarks?filter%5Barch%5D%5B%5D=x86_64&filter%5Bcpu_kind%5D%5B%5D=dedicated&filter%5Bram_min%5D=4&filter%5Bvcpus%5D%5B%5D=2) | Frankfurt, DE | 2 | 4 GB | 80 GB SSD | Weekly | Never |
