# Benchmarks in progress

Servers RackCensus is benchmarking right now. When a run completes, its results go up on the benchmarks page.

## Nothing running right now

This page updates live.

| Provider | Plan | Location | vCPU | RAM | Storage | Stage | Progress | Queued |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Finished results are on the [benchmarks page](https://74pzd.hatchboxapp.com/benchmarks), and the [upcoming schedule](https://74pzd.hatchboxapp.com/benchmarks/upcoming) shows what runs next. |

## Up next
[Full schedule](https://74pzd.hatchboxapp.com/benchmarks/upcoming)

The next 5 of 278 scheduled benchmarks. All times are UTC.

| When | Provider | Plan | Location | vCPU | RAM | Storage | Repeats |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Oct 6, 2026 09:51 UTC | [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks) | Frankfurt 1 | 1 | 1 GB | 25 GB SSD | Daily |
| Oct 6, 2026 10:25 UTC | [Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks) | [1A 1GB 20GB](https://74pzd.hatchboxapp.com/plans/am0fsr-kamatera-1a-1gb-20gb-benchmarks) | Atlanta | 1 | 1 GB | 20 GB SSD | Monthly |
| Oct 6, 2026 11:03 UTC | [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Micro, 2 TB transfer](https://74pzd.hatchboxapp.com/plans/k4spwg-lightsail-micro-2-tb-transfer-benchmarks) | Frankfurt | 2 | 1 GB | 40 GB SSD | Daily |
| Oct 6, 2026 11:28 UTC | [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Dedicated 4GB](https://74pzd.hatchboxapp.com/plans/8mq8an-linode-dedicated-4gb-benchmarks) | Newark, NJ | 2 | 4 GB | 80 GB SSD | Weekly |
| Oct 6, 2026 12:15 UTC | [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks) | Frankfurt, DE | 1 | 1 GB | 25 GB SSD | Daily |
